PSY 503 • Fall 2022
Jason Geller
Princeton University
We will meet once a week
Neuro Inst A03
MW 10:00 A.M.– 11:20 A.M.
PSH 325
Here’s the roadmap for the semester.
The Basics | Reading | Slides | Assignment | Notes | |
Week 1 [W, 9/07] | Course Introduction | Welcome! Please complete the class survey. | |||
Week 2 [MW, 9/12-9/14] | Causality, Potential Outcomes, and Experimental Designs, Oh My! | ||||
Week 2 [MW, 9/12-9/14] | Assumptions and Threats to Causal Inference | Problem Set 1 assigned (due Sep 23) | |||
Week 3 [MW, 9/19-9/21] | Measurement | ||||
Week 3 [MW, 9/19-9/21] | To Switch or not to Switch? Introduction to Probability | ||||
Week 4 [MW, 9/26-9/28] | Conditional Probability | Problem Set 2 assigned. Due on 10/3 | |||
Week 4 [MW, 9/26-9/28] | Models and Monsters, Normal Distributions, and Z-scores | ||||
Week 5 [MW, 10/03-10/05] | Estimation and Uncertainty: Sampling Distributions and Quantifying Uncertainty | ||||
Week 5 [MW, 10/03-10/05] | Estimation and Uncertainty: NHST and p-values | ||||
Week 6 [MW, 10/10-10/12] | Comparing Two Means | Problem Set 3 assigned. Due on October 24th | |||
Week 6 [MW, 10/10-10/12] | Comparing Two Means: Effect Size and Power | ||||
Week 7 [MW, 10/17-10/10/19] | Break | ||||
THE GLM | Reading | Slides | Assignment | Notes | |
Week 8 [MW, 10/24-10/26] | Linear Modeling | ||||
Week 8 [MW, 10/24-10/26] | Linear Modeling | ||||
Week 9 [MW, 10/31-11/02] | More LM: Categorical Predictors | ||||
Week 10 [MW, 11/7-11/09] | Centerng, Linear and Nonlinear Transformations | ||||
Week 11 [M, 11/14] | Interactions | Pset 6 due 11-20 | |||
Week 11 [W, 11/16] | No Class - Psychonomics | ||||
Week 12 [M, 11/21] | Interactions | ||||
Week 12 [MW, 11/23] | Thanksgiving No Class | ||||
Week 13 [MW, 11/28-11/30] | Logistic Regression | Pset 8 due 11-5 | |||
Week 14 [MW,12/5-12-7] | Extensions to the GLM: Multilevel Modeling | ||||
Week 14 [MW,12/5-12-7] | Extensions to the GLM: Multilevel Modeling | ||||
Week 15 [MW, 12/12-12/14] | Reading Days - No Class | ||||
Week 16 [T, 12/6] | Final Exam | Take home final exam due by 12/21 |
This is a tentative schedule, and details may change as the semester progresses.